CLOUD9

Frequencies

Notes
Output Created 19 Jul 99 20:39:58
Comments
Input Data C:\Spss\NUBIRA\NUBIA.sys
Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 137
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics are based on all cases with valid data.
Syntax FREQUENCIES
VARIABLES=ai1 ai2 ai3 ai4 ai5 ai6 ai7 ai8 ai9 ai10 ai11 ai12 ai13 ai14 ai15
ai16 ai17 ai18 ai19 ai20 ai21 aii1 aii2 aii3 aii4 aii5 aii6 aii7 aii8 aii9
aii10 aii11 aii12
/STATISTICS=STDDEV VARIANCE MEAN MEDIAN MODE SKEWNESS SESKEW KURTOSIS SEKURT
/ORDER ANALYSIS .
Resources Total Values Allowed 18724
Elapsed Time 0:00:02.52

Statistics

�������� ����� �巡�� ����� ������� ����� ���ż� ����������� ����� ��ȸ���嵵 ����� �ŷڼ� ��ǰ�� ������ ��ǥ�� ���� ��ǥ�� ģ���� ��ǥ�� ��ǥ�� ��ǰ�� ����� ������ ��ǰ���� ��ǰ�� ���� ��ǰ�� ���Ǽ� ��ǰ�� ������ ��ǰ�� ������ ��������� ���� ��������� ���������� ��ǰ����� �پ缺 �Ǹſ��� ���񽺿� ���� �߿伺 ���뼺 �ٶ����� ���� ���ɼ� ���ϴ� ���� �ʿ伺 ��ġ�� �ŷ¼� ���ͼ� ���ü� �ǹ̼� �ߴ뼺
N Valid 137 137 137 137 137 137 137 137 137 137 137 137 134 134 134 134 134 134 134 134 134 137 137 137 136 136 136 136 136 136 136 136 136
Missing 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 3 3 0 0 0 1 1 1 1 1 1 1 1 1
Mean 4.59 5.35 4.97 5.04 4.83 4.39 4.85 4.61 5.38 5.50 5.41 5.19 3.76 4.69 4.79 4.58 4.80 4.56 4.51 4.37 4.37 6.31 6.42 5.92 6.01 6.24 6.11 5.79 5.71 5.94 5.45 5.36 5.32
Median 5.00 6.00 5.00 5.00 5.00 5.00 5.00 5.00 6.00 6.00 6.00 5.00 4.00 5.00 5.00 5.00 5.00 5.00 5.00 4.50 4.00 7.00 7.00 6.00 6.00 6.50 6.00 6.00 6.00 6.00 6.00 6.00 5.00
Mode 5 6 6 5 5 5 5 5 6 6 6 6 3 5 5 5 5 4 5 5 4 7 7 6 7 7 7 6 7 6 6 6 6
Std. Deviation 1.44 1.11 1.39 1.34 1.39 1.35 1.25 1.26 1.17 1.16 1.25 1.19 1.32 1.01 .99 1.32 1.22 1.13 1.32 1.32 1.07 .83 .75 .92 1.04 .99 1.23 1.11 1.28 1.02 1.32 1.38 1.24
Variance 2.07 1.23 1.94 1.79 1.93 1.83 1.55 1.58 1.37 1.35 1.55 1.42 1.73 1.01 .98 1.73 1.49 1.27 1.74 1.74 1.14 .69 .57 .84 1.09 .97 1.52 1.23 1.65 1.05 1.75 1.91 1.54
Skewness -.803 -1.126 -1.024 -.555 -.743 -.533 -.784 -.814 -.864 -.761 -.888 -1.116 .170 -.681 -.609 -.492 -.618 -.215 -.242 -.363 -.286 -.959 -1.173 -.655 -.888 -1.780 -2.040 -1.068 -.970 -.847 -1.090 -.861 -.143
Std. Error of Skewness .207 .207 .207 .207 .207 .207 .207 .207 .207 .207 .207 .207 .209 .209 .209 .209 .209 .209 .209 .209 .209 .207 .207 .207 .208 .208 .208 .208 .208 .208 .208 .208 .208
Kurtosis -.112 1.260 .736 .180 .345 .023 .596 .544 .865 .659 .986 1.554 -.449 1.163 1.179 -.457 -.115 .177 -.068 -.211 .757 .028 .851 -.263 .269 4.334 5.155 1.741 .536 .163 1.469 .391 -1.168
Std. Error of Kurtosis .411 .411 .411 .411 .411 .411 .411 .411 .411 .411 .411 .411 .416 .416 .416 .416 .416 .416 .416 .416 .416 .411 .411 .411 .413 .413 .413 .413 .413 .413 .413 .413 .413

Frequency Table

��������

Frequency Percent Valid Percent Cumulative Percent
Valid �ſ�����ϴ� 5 3.6 3.6 3.6
�����ϴ� 10 7.3 7.3 10.9
���������̴� 16 11.7 11.7 22.6
�����̴� 19 13.9 13.9 36.5
��������̴� 45 32.8 32.8 69.3
����ϴ� 39 28.5 28.5 97.8
�ſ����ϴ� 3 2.2 2.2 100.0
Total 137 100.0 100.0

����� �巡��

Frequency Percent Valid Percent Cumulative Percent
Valid �������� 1 .7 .7 .7
�������̴� 12 8.8 8.8 9.5
�����̴� 12 8.8 8.8 18.2
ū���̴� 34 24.8 24.8 43.1
ũ�� 68 49.6 49.6 92.7
�ſ�ũ�� 10 7.3 7.3 100.0
Total 137 100.0 100.0

����� �������

Frequency Percent Valid Percent Cumulative Percent
Valid �ſ�����ϴ� 4 2.9 2.9 2.9
�����ϴ� 6 4.4 4.4 7.3
���������̴� 11 8.0 8.0 15.3
�����̴� 15 10.9 10.9 26.3
��������̴� 44 32.1 32.1 58.4
����ϴ� 47 34.3 34.3 92.7
�ſ����ϴ� 10 7.3 7.3 100.0
Total 137 100.0 100.0

����� ���ż�

Frequency Percent Valid Percent Cumulative Percent
Valid �ſ�����ϴ� 2 1.5 1.5 1.5
�����ϴ� 3 2.2 2.2 3.6
���������̴� 13 9.5 9.5 13.1
�����̴� 23 16.8 16.8 29.9
��������̴� 44 32.1 32.1 62.0
����ϴ� 33 24.1 24.1 86.1
�ſ����ϴ� 19 13.9 13.9 100.0
Total 137 100.0 100.0

�����������

Frequency Percent Valid Percent Cumulative Percent
Valid �ſ�����ϴ� 4 2.9 2.9 2.9
�����ϴ� 5 3.6 3.6 6.6
���������̴� 14 10.2 10.2 16.8
�����̴� 22 16.1 16.1 32.8
��������̴� 45 32.8 32.8 65.7
����ϴ� 36 26.3 26.3 92.0
�ſ����ϴ� 11 8.0 8.0 100.0
Total 137 100.0 100.0

����� ��ȸ���嵵

Frequency Percent Valid Percent Cumulative Percent
Valid �ſ쳷�� 5 3.6 3.6 3.6
���� 8 5.8 5.8 9.5
�������̴� 18 13.1 13.1 22.6
�����̴� 35 25.5 25.5 48.2
�������̴� 43 31.4 31.4 79.6
���� 24 17.5 17.5 97.1
�ſ���� 4 2.9 2.9 100.0
Total 137 100.0 100.0

����� �ŷڼ�

Frequency Percent Valid Percent Cumulative Percent
Valid �ſ쳷�� 2 1.5 1.5 1.5
���� 5 3.6 3.6 5.1
�������̴� 13 9.5 9.5 14.6
�����̴� 21 15.3 15.3 29.9
�������̴� 53 38.7 38.7 68.6
���� 36 26.3 26.3 94.9
�ſ���� 7 5.1 5.1 100.0
Total 137 100.0 100.0

��ǰ�� ������

Frequency Percent Valid Percent Cumulative Percent
Valid �ſ쳪�ڴ� 4 2.9 2.9 2.9
���ڴ� 4 2.9 2.9 5.8
�������̴� 16 11.7 11.7 17.5
�����̴� 30 21.9 21.9 39.4
�������̴� 48 35.0 35.0 74.5
���� 33 24.1 24.1 98.5
�ſ����� 2 1.5 1.5 100.0
Total 137 100.0 100.0

��ǥ�� ����

Frequency Percent Valid Percent Cumulative Percent
Valid �������������ʴ� 1 .7 .7 .7
���������ʴ� 1 .7 .7 1.5
�̸��������̴� 8 5.8 5.8 7.3
�����̴� 18 13.1 13.1 20.4
���������̴� 35 25.5 25.5 46.0
�����ϴ� 55 40.1 40.1 86.1
�ſ������ϴ� 19 13.9 13.9 100.0
Total 137 100.0 100.0

��ǥ�� ģ����

Frequency Percent Valid Percent Cumulative Percent
Valid �ſ쳸���� 1 .7 .7 .7
���������̴� 6 4.4 4.4 5.1
�����̴� 20 14.6 14.6 19.7
ģ�������̴� 32 23.4 23.4 43.1
ģ���ϴ� 51 37.2 37.2 80.3
�ſ�ģ���ϴ� 27 19.7 19.7 100.0
Total 137 100.0 100.0

��ǥ�� ��ǥ��

Frequency Percent Valid Percent Cumulative Percent
Valid �ſ��̽����� 2 1.5 1.5 1.5
�̽��������̴� 8 5.8 5.8 7.3
�����̴� 20 14.6 14.6 21.9
���õ����̴� 32 23.4 23.4 45.3
���õǾ��� 50 36.5 36.5 81.8
�ſ켼�õǾ��� 25 18.2 18.2 100.0
Total 137 100.0 100.0

��ǰ�� ����� ������

Frequency Percent Valid Percent Cumulative Percent
Valid �ſ����޽����� 2 1.5 1.5 1.5
�����̴� 2 1.5 1.5 2.9
���������̴� 10 7.3 7.3 10.2
�����̴� 14 10.2 10.2 20.4
�Ǹ������̴� 45 32.8 32.8 53.3
�Ǹ��ϴ� 54 39.4 39.4 92.7
�ſ��Ǹ��ϴ� 10 7.3 7.3 100.0
Total 137 100.0 100.0

��ǰ����

Frequency Percent Valid Percent Cumulative Percent
Valid �ſ��δ� 4 2.9 3.0 3.0
��δ� 18 13.1 13.4 16.4
������̴� 39 28.5 29.1 45.5
�����̴� 34 24.8 25.4 70.9
�����̴� 25 18.2 18.7 89.6
�δ� 12 8.8 9.0 98.5
�ſ�δ� 2 1.5 1.5 100.0
Total 134 97.8 100.0
Missing 0 3 2.2

Total 137 100.0


��ǰ�� ����

Frequency Percent Valid Percent Cumulative Percent
Valid �ſ��������� 1 .7 .7 .7
�������� 3 2.2 2.2 3.0
�����������̴� 10 7.3 7.5 10.4
�����̴� 35 25.5 26.1 36.6
�����������̴� 61 44.5 45.5 82.1
�������ϴ� 22 16.1 16.4 98.5
�ſ�������ϴ� 2 1.5 1.5 100.0
Total 134 97.8 100.0
Missing 0 3 2.2

Total 137 100.0


��ǰ�� ���Ǽ�

Frequency Percent Valid Percent Cumulative Percent
Valid �ſ�����ϴ� 1 .7 .7 .7
�����ϴ� 1 .7 .7 1.5
���������̴� 11 8.0 8.2 9.7
�����̴� 30 21.9 22.4 32.1
���������̴� 63 46.0 47.0 79.1
�����ϴ� 25 18.2 18.7 97.8
�ſ������ϴ� 3 2.2 2.2 100.0
Total 134 97.8 100.0
Missing 0 3 2.2

Total 137 100.0


��ǰ�� ������

Frequency Percent Valid Percent Cumulative Percent
Valid �ſ���ϴ� 1 .7 .7 .7
���ϴ� 10 7.3 7.5 8.2
�������̴� 19 13.9 14.2 22.4
�����̴� 24 17.5 17.9 40.3
�߰������̴� 44 32.1 32.8 73.1
�߰��ϴ� 32 23.4 23.9 97.0
�ſ�߰��ϴ� 4 2.9 3.0 100.0
Total 134 97.8 100.0
Missing 0 3 2.2

Total 137 100.0


��ǰ�� ������

Frequency Percent Valid Percent Cumulative Percent
Valid �ſ�Ҿ��ϴ� 1 .7 .7 .7
�Ҿ��ϴ� 4 2.9 3.0 3.7
�Ҿ������̴� 18 13.1 13.4 17.2
�����̴� 23 16.8 17.2 34.3
���������̴� 44 32.1 32.8 67.2
�����ϴ� 40 29.2 29.9 97.0
�ſ�����ϴ� 4 2.9 3.0 100.0
Total 134 97.8 100.0
Missing 0 3 2.2

Total 137 100.0


��������� ����

Frequency Percent Valid Percent Cumulative Percent
Valid �ſ�����ϴ� 1 .7 .7 .7
�����ϴ� 4 2.9 3.0 3.7
���������̴� 14 10.2 10.4 14.2
�����̴� 47 34.3 35.1 49.3
��������̴� 40 29.2 29.9 79.1
����ϴ� 24 17.5 17.9 97.0
�ſ����ϴ� 4 2.9 3.0 100.0
Total 134 97.8 100.0
Missing 0 3 2.2

Total 137 100.0


��������� ����������

Frequency Percent Valid Percent Cumulative Percent
Valid �ſ�����ϴ� 2 1.5 1.5 1.5
�����ϴ� 8 5.8 6.0 7.5
���������̴� 17 12.4 12.7 20.1
�����̴� 36 26.3 26.9 47.0
���������̴� 43 31.4 32.1 79.1
�����ϴ� 19 13.9 14.2 93.3
�ſ������ϴ� 9 6.6 6.7 100.0
Total 134 97.8 100.0
Missing 0 3 2.2

Total 137 100.0


��ǰ����� �پ缺

Frequency Percent Valid Percent Cumulative Percent
Valid �ſ�ܼ��ϴ� 3 2.2 2.2 2.2
�ܼ��ϴ� 9 6.6 6.7 9.0
�ܼ������̴� 21 15.3 15.7 24.6
�����̴� 34 24.8 25.4 50.0
�پ������̴� 41 29.9 30.6 80.6
�پ��ϴ� 22 16.1 16.4 97.0
�ſ�پ��ϴ� 4 2.9 3.0 100.0
Total 134 97.8 100.0
Missing 0 3 2.2

Total 137 100.0


�Ǹſ��� ���񽺿� ����

Frequency Percent Valid Percent Cumulative Percent
Valid �ſ�����ϴ� 2 1.5 1.5 1.5
�����ϴ� 4 2.9 3.0 4.5
���������̴� 12 8.8 9.0 13.4
�����̴� 64 46.7 47.8 61.2
��������̴� 30 21.9 22.4 83.6
����ϴ� 21 15.3 15.7 99.3
�ſ����ϴ� 1 .7 .7 100.0
Total 134 97.8 100.0
Missing 0 3 2.2

Total 137 100.0


�߿伺

Frequency Percent Valid Percent Cumulative Percent
Valid �����̴� 4 2.9 2.9 2.9
�߿������̴� 20 14.6 14.6 17.5
�߿��ϴ� 42 30.7 30.7 48.2
�ſ��߿��ϴ� 71 51.8 51.8 100.0
Total 137 100.0 100.0

���뼺

Frequency Percent Valid Percent Cumulative Percent
Valid �����̴� 3 2.2 2.2 2.2
���������̴� 13 9.5 9.5 11.7
�����ϴ� 45 32.8 32.8 44.5
�ſ������ϴ� 76 55.5 55.5 100.0
Total 137 100.0 100.0

�ٶ����� ����

Frequency Percent Valid Percent Cumulative Percent
Valid �����̴� 14 10.2 10.2 10.2
�ٶ��������̴� 21 15.3 15.3 25.5
�ٶ����ϴ� 64 46.7 46.7 72.3
�ſ�ٶ����ϴ� 38 27.7 27.7 100.0
Total 137 100.0 100.0

���ɼ�

Frequency Percent Valid Percent Cumulative Percent
Valid �����������̴� 4 2.9 2.9 2.9
�����̴� 6 4.4 4.4 7.4
���ɸ������̴� 31 22.6 22.8 30.1
���ɸ��� 39 28.5 28.7 58.8
�ſ���ɸ��� 56 40.9 41.2 100.0
Total 136 99.3 100.0
Missing 0 1 .7

Total 137 100.0


���ϴ� ����

Frequency Percent Valid Percent Cumulative Percent
Valid ��ġ�ʴ´� 2 1.5 1.5 1.5
��ġ�ʴ����̴� 1 .7 .7 2.2
�����̴� 3 2.2 2.2 4.4
���ϴ����̴� 18 13.1 13.2 17.6
���Ѵ� 44 32.1 32.4 50.0
�ſ���Ѵ� 68 49.6 50.0 100.0
Total 136 99.3 100.0
Missing 0 1 .7

Total 137 100.0


�ʿ伺

Frequency Percent Valid Percent Cumulative Percent
Valid �������ʿ��ϴ� 3 2.2 2.2 2.2
���ʿ������̴� 2 1.5 1.5 3.7
�����̴� 8 5.8 5.9 9.6
�ʿ������̴� 15 10.9 11.0 20.6
�ʿ��ϴ� 41 29.9 30.1 50.7
�ſ��ʿ��ϴ� 67 48.9 49.3 100.0
Total 136 99.3 100.0
Missing 0 1 .7

Total 137 100.0


��ġ��

Frequency Percent Valid Percent Cumulative Percent
Valid ������ġ���� 1 .7 .7 .7
��ġ�������̴� 3 2.2 2.2 2.9
�����̴� 13 9.5 9.6 12.5
��ġ�ִ����̴� 28 20.4 20.6 33.1
��ġ�ִ� 51 37.2 37.5 70.6
�ſ찡ġ�ִ� 40 29.2 29.4 100.0
Total 136 99.3 100.0
Missing 0 1 .7

Total 137 100.0


�ŷ¼�

Frequency Percent Valid Percent Cumulative Percent
Valid �ŷ¾��� 4 2.9 2.9 2.9
�ŷ¾������̴� 5 3.6 3.7 6.6
�����̴� 12 8.8 8.8 15.4
�ŷ��������̴� 31 22.6 22.8 38.2
�ŷ����̴� 38 27.7 27.9 66.2
�ſ�ŷ����̴� 46 33.6 33.8 100.0
Total 136 99.3 100.0
Missing 0 1 .7

Total 137 100.0


���ͼ�

Frequency Percent Valid Percent Cumulative Percent
Valid ���������������̴� 3 2.2 2.2 2.2
�����̴� 11 8.0 8.1 10.3
���������̴� 24 17.5 17.6 27.9
�����ϴ� 51 37.2 37.5 65.4
�ſ������ϴ� 47 34.3 34.6 100.0
Total 136 99.3 100.0
Missing 0 1 .7

Total 137 100.0


���ü�

Frequency Percent Valid Percent Cumulative Percent
Valid �������ɾ��� 3 2.2 2.2 2.2
���ɾ��� 1 .7 .7 2.9
���ɾ������̴� 6 4.4 4.4 7.4
�����̴� 18 13.1 13.2 20.6
�����ִ����̴� 31 22.6 22.8 43.4
�����ִ� 48 35.0 35.3 78.7
�ſ�����ִ� 29 21.2 21.3 100.0
Total 136 99.3 100.0
Missing 0 1 .7

Total 137 100.0


�ǹ̼�

Frequency Percent Valid Percent Cumulative Percent
Valid �����ǹ̾��� 2 1.5 1.5 1.5
�ǹ̾��� 3 2.2 2.2 3.7
�ǹ̾������̴� 7 5.1 5.1 8.8
�����̴� 26 19.0 19.1 27.9
�ǹ��ִ����̴� 20 14.6 14.7 42.6
�ǹ��ִ� 50 36.5 36.8 79.4
�ſ��ǹ��ִ� 28 20.4 20.6 100.0
Total 136 99.3 100.0
Missing 0 1 .7

Total 137 100.0


�ߴ뼺

Frequency Percent Valid Percent Cumulative Percent
Valid ���������̴� 8 5.8 5.9 5.9
�����̴� 36 26.3 26.5 32.4
�ߴ������̴� 25 18.2 18.4 50.7
�ߴ��ϴ� 38 27.7 27.9 78.7
�ſ��ߴ��ϴ� 29 21.2 21.3 100.0
Total 136 99.3 100.0
Missing 0 1 .7

Total 137 100.0



sqCLOUD20 sqCLOUD18